Mercury radioactive isotope number 1: 171Hg |
Neutrons: | 91; |
Jn: | Unknown; |
Decay: | α ~ 100.00 %; |
t1/2: | 5.9E-05s ≈ 59.00 µs; |
Mercury radioactive isotope number 2: 172Hg |
Neutrons: | 92; |
Jn: | 0+; |
Decay: | α; |
t1/2: | 0.00025s ≈ 0.25 ms; |
Mercury radioactive isotope number 3: 173Hg |
Neutrons: | 93; |
Jn: | Unknown; |
Decay: | α ~ 100.00 %; |
t1/2: | 0.0006s ≈ 0.60 ms; |
Mercury radioactive isotope number 4: 174Hg |
Neutrons: | 94; |
Jn: | 0+; |
Decay: | α : 99.60 %; |
t1/2: | 0.0021s ≈ 2.10 ms; |
Mercury radioactive isotope number 5: 175Hg |
Neutrons: | 95; |
Jn: | 7/2-,9/2-; |
Decay: | α : 100.00 %; |
t1/2: | 0.0108s ≈ 10.80 ms; |
Mercury radioactive isotope number 6: 176Hg |
Neutrons: | 96; |
Jn: | 0+; |
Decay: | α : 94.00 %; |
t1/2: | 0.0203s ≈ 20.30 ms; |
Mercury radioactive isotope number 7: 177Hg |
Neutrons: | 97; |
Jn: | 13/2+; |
Decay: | α : 85.00 % ε : 15.00 %; |
t1/2: | 0.1273s ; |
Mercury radioactive isotope number 8: 178Hg |
Neutrons: | 98; |
Jn: | 0+; |
Decay: | α ~ 70.00 % ε ~ 30.00 %; |
t1/2: | 0.269s ; |
Mercury radioactive isotope number 9: 179Hg |
Neutrons: | 99; |
Jn: | Unknown; |
Decay: | α ~ 53.00 % ε ~ 47.00 % ε p ~ 0.15 %; |
t1/2: | 1.08s ; |
Mercury radioactive isotope number 10: 180Hg |
Neutrons: | 100; |
Jn: | 0+; |
Decay: | ε : 52.00 % α : 48.00 %; |
t1/2: | 2.58s ; |
Mercury radioactive isotope number 11: 181Hg |
Neutrons: | 101; |
Jn: | 1/2-; |
Decay: | ε : 73.00 % α : 27.00 % ε p : 0.01 % ε α : 9.0E-6 %; |
t1/2: | 3.6s ; |
Mercury radioactive isotope number 12: 182Hg |
Neutrons: | 102; |
Jn: | 0+; |
Decay: | ε : 84.80 % α : 15.20 %; |
t1/2: | 10.83s ; |
Mercury radioactive isotope number 13: 183Hg |
Neutrons: | 103; |
Jn: | 1/2-; |
Decay: | ε : 88.30 % α : 11.70 % ε p : 2.6E-4 %; |
t1/2: | 9.4s ; |
Mercury radioactive isotope number 14: 184Hg |
Neutrons: | 104; |
Jn: | 0+; |
Decay: | ε : 98.89 % α : 1.11 %; |
t1/2: | 30.9s ; |
Mercury radioactive isotope number 15: 185Hg |
Neutrons: | 105; |
Jn: | 1/2-; |
Decay: | ε : 94.00 % α : 6.00 %; |
t1/2: | 49.1s ; |
Mercury radioactive isotope number 16: 185Hg |
Neutrons: | 105; |
Jn: | 13/2+; |
Decay: | IT : 54.00 % ε : 46.00 % α ~ 0.03 %; |
t1/2: | 21.6s ; |
Mercury radioactive isotope number 17: 186Hg |
Neutrons: | 106; |
Jn: | 0+; |
Decay: | ε : 99.98 % α : 0.02 %; |
t1/2: | 82.8s ; |
Mercury radioactive isotope number 18: 187Hg |
Neutrons: | 107; |
Jn: | 13/2+; |
Decay: | ε : 100.00 % α > 1.2E-4 %; |
t1/2: | 144s ≈ 2.40 m; |
Mercury radioactive isotope number 19: 187Hg |
Neutrons: | 107; |
Jn: | 3/2-; |
Decay: | ε : 100.00 % α > 2.5E-4 %; |
t1/2: | 114s ; |
Mercury radioactive isotope number 20: 188Hg |
Neutrons: | 108; |
Jn: | 0+; |
Decay: | ε : 100.00 % α : 3.7E-5 %; |
t1/2: | 195s ≈ 3.25 m; |
Mercury radioactive isotope number 21: 189Hg |
Neutrons: | 109; |
Jn: | 3/2-; |
Decay: | ε : 100.00 % α < 3.0E-5 %; |
t1/2: | 456s ≈ 7.60 m; |
Mercury radioactive isotope number 22: 189Hg |
Neutrons: | 109; |
Jn: | 13/2+; |
Decay: | ε : 100.00 % α < 3.0E-5 %; |
t1/2: | 516s ≈ 8.60 m; |
Mercury radioactive isotope number 23: 190Hg |
Neutrons: | 110; |
Jn: | 0+; |
Decay: | ε : 100.00 % α < 3.4E-7 %; |
t1/2: | 1200s ≈ 20.00 m; |
Mercury radioactive isotope number 24: 191Hg |
Neutrons: | 111; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 2940s ≈ 49.00 m; |
Mercury radioactive isotope number 25: 191Hg |
Neutrons: | 111; |
Jn: | 13/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 3048s ≈ 50.80 m; |
Mercury radioactive isotope number 26: 192Hg |
Neutrons: | 112; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 17460s ≈ 4.85 h; |
Mercury radioactive isotope number 27: 193Hg |
Neutrons: | 113; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 13680s ≈ 3.80 h; |
Mercury radioactive isotope number 28: 193Hg |
Neutrons: | 113; |
Jn: | 13/2+; |
Decay: | ε : 92.80 % IT : 7.20 %; |
t1/2: | 42480s ≈ 11.80 h; |
Mercury radioactive isotope number 29: 194Hg |
Neutrons: | 114; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 14001980000s ≈ 444.00 y; |
Mercury radioactive isotope number 30: 195Hg |
Neutrons: | 115; |
Jn: | 1/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 37908s ≈ 10.53 h; |
Mercury radioactive isotope number 31: 195Hg |
Neutrons: | 115; |
Jn: | 13/2+; |
Decay: | IT : 54.20 % ε : 45.80 %; |
t1/2: | 149760s ≈ 41.60 h; |
Mercury radioactive isotope number 32: 197Hg |
Neutrons: | 117; |
Jn: | 1/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 230904s ≈ 2.67 d; |
Mercury radioactive isotope number 33: 197Hg |
Neutrons: | 117; |
Jn: | 13/2+; |
Decay: | IT : 91.40 % ε : 8.60 %; |
t1/2: | 85680s ≈ 23.80 h; |
Mercury radioactive isotope number 34: 199Hg |
Neutrons: | 119; |
Jn: | 13/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 2560.2s ≈ 42.67 m; |
Mercury radioactive isotope number 35: 203Hg |
Neutrons: | 123; |
Jn: | 5/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 4025722s ≈ 46.59 d; |
Mercury radioactive isotope number 36: 205Hg |
Neutrons: | 125; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 308.4s ≈ 5.14 m; |
Mercury radioactive isotope number 37: 206Hg |
Neutrons: | 126; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 489s ≈ 8.15 m; |
Mercury radioactive isotope number 38: 207Hg |
Neutrons: | 127; |
Jn: | 9/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 174s ≈ 2.90 m; |
Mercury radioactive isotope number 39: 208Hg |
Neutrons: | 128; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 2460s ≈ 41.00 m; |
Mercury radioactive isotope number 40: 209Hg |
Neutrons: | 129; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 37s ; |
Mercury radioactive isotope number 41: 210Hg |
Neutrons: | 130; |
Jn: | 0+; |
Decay: | β - ?; |
t1/2: | 3E-07s ≈ 0.30 µs; |